
A power generation system that generates electricity by using a diesel engine to power an alternator.
The main international standard controlling diesel generator sets' performance, testing, and categorization:
Standard | Title | Use |
---|---|---|
ISO 8528-1 | General Requirements | Defines basic structure and ratings |
ISO 8528-5 | Performance Requirements | Defines dynamic behavior under load |
ISO 8528-6 | Test Methods | Specifies load bank testing procedures |
ISO 8528-13 | Special Tests | Load testing in extreme/special conditions |
ISO 3046-1 | Engine Testing | Test engine performance before coupling |
ISO 9001 | Quality Management | Ensures quality of DG manufacturing and testing |
Load bank testing is essential for replicating real-world loads and assessing the generator's performance under various conditions. The load is progressively increased while monitoring variables such as engine response, voltage stability, and exhaust conditions.
Aspects | Static Characteristics | Dynamic Characteristics |
---|---|---|
Definition | Steady-state performance | Transient performance (sudden load changes) |
Load Condition | Constant load | Sudden load change (step load application/removal) |
Focus | Stability and regulation during normal operation | Response and recovery from disturbances |
Key Parameters |
|
|
Testing Type | Steady load steps (25%, 50%, 75%, 100%) | Sudden load application/removal |
Time Domain | Long-term behavior (seconds to minutes post-stabilization) | Short-term behavior (milliseconds to seconds) |
Example | Voltage within ±2% at 75% load | Frequency dips 8%, recovers in 4 seconds after a 50% load step |